This is a property of type Page.
Pages using the property "Has author"
Showing 25 pages using this property.
(previous 25) (
next 25)
" | |
| "All You Can Eat" Ontology-Building: Feeding Wikipedia to Cyc + | Samuel Sarjant +, Catherine Legg +, Michael Robinson +, … |
| "Got you!": automatic vandalism detection in Wikipedia with web-based shallow syntactic-semantic modeling + | William Yang Wang +, Kathleen R. McKeown + |
| "Language Is the Skin of My Thought": Integrating Wikipedia and AI to Support a Guillotine Player + | Pasquale Lops +, Pierpaolo Basile +, Marco Gemmis +, … |
| "What i know is...": establishing credibility on Wikipedia talk pages + | Meghan Oxley +, Jonathan T. Morgan +, Mark Zachry +, … |
| "Wikipedias" y biblioteca pública. Participar en la información local digital a través de "localpedias" + | José-Antonio Gómez-Hernández + |
| "edit this page": the socio-technological infrastructure of a wikipedia article + | Shaun P. Slattery + |
' | |
| 'Wikivism': From communicative capitalism to organized networks + | Paul Stacey + |
( | |
| (Wiki + ResTechs) = (fresh documentation + organic knowledge management + training materials + good, cheap technical writers) + | Niki Serakiotou +, Aime Diaw +, Thomas Bui +, … |
3 | |
| 3DWiki: The 3D Wiki Engine + | Jacek Jankowski +, Marek Jozwowicz +, Yolanda Cobos +, … |
9 | |
| 959 Nematode Genomes: a semantic wiki for coordinating sequencing projects + | Sujai Kumar +, Philipp H. Schiffer +, Mark Blaxter + |
A | |
| A Bag-of-Words Based Ranking Method for the Wikipedia Question Answering Task + | Davide Buscaldi +, Paolo Rosso + |
| A Breakdown of Quality Flaws in Wikipedia + | Maik Anderka +, Benno Stein + |
| A Brief Review of Studies of Wikipedia in Peer-Reviewed Journals + | Chitu Okoli + |
| A Casual Network Security Monitoring System using a Portable Sensor Device and Wiki Software + | Takashi Yamanoue +, Kentaro Oda +, Koichi Shimozono + |
| A Characterization of Wikipedia Content Based on Motifs in the Edit Graph + | Guangyu Wu +, Martin Harrigan +, Pádraig Cunningham + |
| A Comparison of Approaches for Geospatial Entity Extraction from Wikipedia + | Daryl Woodward +, Jeremy Witmer +, Jugal Kalita + |
| A Composite Calculation for Author Activity in Wikis: Accuracy Needed + | Claudia Muller-Birn +, Janette Lehmann +, Sabina Jeschke + |
| A Conceptual Model of Wiki Technology Diffusion + | A. J. Hester +, J. E. Scott + |
| A Content Analysis: How Wikipedia Talk Pages Are Used + | Jodi Schneider +, Alexandre Passant +, John G. Breslin + |
| A Cross-Lingual Dictionary for English Wikipedia Concepts + | Valentin I. Spitkovsky +, Angel X. Chang + |
| A Cultural and Political Economy of Web 2.0 + | Robert W. Gehl + |
| A Distributed Wiki System Based on Peer-to-Peer File Sharing Principles + | Alexander Craig +, Alan Davoust +, Babak Esfandiari + |
| A Draw Plug-In for a Wiki Software + | Takashi Yamanoue + |
| A Framework for Co-classification of Articles and Users in Wikipedia + | Lei Liu +, Pang-Ning Tan + |
| A Framework for Studying the Use of Wikis in Knowledge Work Using Client-Side Access Data + | Uri Dekel + |
(previous 25) (
next 25)