FolksoViz: A Semantic Relation-Based Folksonomy Visualization Using the Wikipedia Corpus
From WikiPapers
| FolksoViz: A Semantic Relation-Based Folksonomy Visualization Using the Wikipedia Corpus | |
| Author(s) | Kangpyo Lee, Hyunwoo Kim, Hyopil Shin, Hyoung-Joo Kim |
| Published in | SNPD |
| Date | 2009 |
| Volume | Unknown [+] |
| Issue | Unknown [+] |
| Page(s) | 24-29 |
| Keyword(s) | Folksonomy, Collaborative Tagging, Semantic Relation, Visualization, Wikipedia, Web 2.0 |
| Peer-reviewed? | Unknown [+] |
| Language(s) | English |
| License(s) | Unknown [+] |
| Identifiers | |
| ISBN | 978-0-7695-3642-2 |
| DOI | 10.1109/SNPD.2009.80 |
| OCLC Number | Unknown [+] |
| CiteULike | Unknown [+] |
| arXiv | Unknown [+] |
| PubMed | Unknown [+] |
| Related material | |
| Concept(s) | Unknown [+] |
| Tool(s) | Unknown [+] |
| Dataset(s) | Unknown [+] |
| Slides | Not available [+] |
| Presentation | Not available [+] |
| Search | |
| Article | BASE, CiteSeerX, Google Scholar |
| Web | Ask, Bing, Google (PDF), Yahoo! |
| Download and mirrors | |
| Local copy | Not available [+] |
| Remote mirror(s) | Not available [+] |
| Archive(s) | Not available [+] |
| Paywall(s) | Not available [+] |
| Export and share | |
| BibTeX, CSV, RDF, JSON | |
| | |
| Browse properties ยท List of conference papers | |
FolksoViz: A Semantic Relation-Based Folksonomy Visualization Using the Wikipedia Corpus is a 2009 conference paper written in English by Kangpyo Lee, Hyunwoo Kim, Hyopil Shin, Hyoung-Joo Kim and published in SNPD.
[edit] Abstract
- This section requires expansion. Please, help!
[edit] References
- This section requires expansion. Please, help!
Cited by
Probably, this publication is cited by others, but there are no articles available for them in WikiPapers.
Discussion
No comments yet. Be first!
